Date Started | Time Started | Date Ended | Time End | Issue Type | Location Affected | Filings Affected | Lines of Business Affected |
---|---|---|---|---|---|---|---|
5/8/2025 | 12:20 PM | 5/8/2025 | 1:39 PM | Performance Issue | All | All | Statewide |
3/21/2025 | 6:00 PM | 3/24/2025 | 4:00 AM | Planned Outage | Statewide | All | All |
2/5/2025 | 10:45 AM | 2/5/2025 | 4:05 PM | Performance Issue | All | All | Statewide |
1/10/2025 | 6:00 PM | 1/10/2025 | 11:59 PM | Planned Outage | Statewide | All | All |
12/3/2024 | 11:20 AM | 12/10/2024 | 11:00 AM | Performance Issue | All | All | Statewide |
12/2/2024 | 11:55 AM | 12/2/2024 | 1:24 PM | Performance Issue | Statewide | All | All |
11/25/2024 | 10:45 AM | 11/25/2024 | 11:40 AM | Performance Issue | Statewide | All | All |
8/16/2024 | 6:00 PM | 8/19/2024 | 4:00 AM | Planned Outage | Statewide | All | All |
6/15/2024 | 6:00 PM | 6/16/2024 | 1:00 PM | Planned Outage | Statewide | All | All |
5/10/2024 | 6:00 PM | 5/13/2024 | 4:00 AM | Planned Outage | Statewide | All | Statewide |
4/13/2024 | 9:00 AM | 4/14/2024 | 1:00 PM | Planned Outage | Statewide | All | All |
3/5/2024 | 11:45 PM | 3/6/2024 | 10:50 AM | Performance Issue | Statewide | All | All |
1/9/2024 | 11:18 AM | 1/9/2024 | 11:18 AM | Performance Issue | Statewide | All | All |
1/5/2024 | 3:44 PM | 1/5/2024 | 3:44 PM | Performance Issue | Statewide | All | All |
11/17/2023 | 6:00 PM | 11/17/2023 | 9:00 PM | Planned Outage | Statewide | All | All |
9/17/2023 | 9:00 AM | 9/17/2023 | 4:00 PM | Planned Outage | Statewide | All | All |
8/6/2023 | 9:00 AM | 8/6/2023 | 4:00 PM | Planned Outage | Statewide | All | All |
7/27/2023 | 8:00 PM | 7/27/2023 | 8:20 PM | Planned Outage | Statewide | All | All |
7/21/2023 | 6:00 PM | 7/22/2023 | 2:00 AM | Planned Outage | Statewide | All | All |
7/6/2023 | 6:30 PM | 7/6/2023 | 9:30 PM | Planned Outage | Statewide | All | All |
6/20/2023 | 9:15 PM | 6/20/2023 | 9:15 PM | Performance Issue | All | All | Statewide |
6/18/2023 | 9:30 AM | 6/18/2023 | 2:30 PM | Planned Outage | Statewide | All | All |
6/16/2023 | 6:00 PM | 6/16/2023 | 9:00 PM | Planned Outage | Statewide | All | All |
6/7/2023 | 12:00 PM | 6/7/2023 | 12:15 PM | Planned Outage | Statewide | All | All |
5/13/2023 | 6:00 PM | 5/13/2023 | 7:00 PM | Planned Outage | Statewide | All | All |
5/2/2023 | 8:00 AM | 5/11/2023 | 5:04 PM | Performance Issue | All | All | |
2/17/2023 | 11:20 AM | 2/17/2023 | 1:18 PM | Unplanned Outage | Statewide | All | Statewide |
2/11/2023 | 12:00 PM | 2/11/2023 | 3:00 PM | Planned Outage | Statewide | All | All |
2/6/2023 | 2:30 PM | 2/6/2023 | 5:17 PM | Performance Issue | Statewide | All | All |
1/17/2023 | 11:00 PM | 1/18/2023 | 2:30 AM | Unplanned Outage | Statewide | All | All |
12/19/2022 | 2:45 PM | 12/19/2022 | 4:10 PM | Unplanned Outage | Statewide | All | All |
10/18/2022 | 6:00 PM | 10/18/2022 | 7:00 PM | Planned Outage | Statewide | Subsequent Only | All |
9/16/2022 | 6:00 PM | 9/17/2022 | 2:20 AM | Planned Outage | Statewide | Subsequent Only | All |
8/28/2022 | 9:00 AM | 8/28/2022 | 5:00 PM | Planned Outage | Statewide | All | All |
8/21/2022 | 9:00 AM | 8/21/2022 | 12:00 PM | Planned Outage | Statewide | All | All |
8/12/2022 | 6:00 PM | 8/13/2022 | 6:00 PM | Planned Outage | Statewide | Subsequent Only | All |
7/24/2022 | 9:00 AM | 7/24/2022 | 5:00 PM | Performance Issue | Statewide | All | All |
7/22/2022 | 6:00 AM | 7/22/2022 | 6:15 AM | Planned Outage | All | All | Statewide |
6/10/2022 | 9:00 PM | 6/10/2022 | 11:00 PM | Planned Outage | Statewide | All | All |
5/15/2022 | 10:00 AM | 5/15/2022 | 4:00 PM | Planned Outage | Statewide | All | All |
4/24/2022 | 10:00 AM | 4/24/2022 | 12:00 PM | Planned Outage | Statewide | All | All |
2/18/2022 | 10:00 PM | 2/19/2022 | 2:00 AM | Planned Outage | Statewide | All | All |
2/11/2022 | 7:30 PM | 2/11/2022 | 9:30 PM | Planned Outage | Statewide | All | All |
1/28/2022 | 9:00 AM | 1/28/2022 | 11:00 AM | Unplanned Outage | Internal Statewide | All | All |
11/6/2021 | 6:00 AM | 11/7/2021 | 4:00 PM | Planned Outage | Statewide | All | All |
7/23/2021 | 8:00 PM | 7/24/2021 | 6:00 PM | Planned Outage | Statewide | All | All |
6/20/2021 | 12:00 PM | 6/20/2021 | 6:00 PM | Planned Outage | Statewide | All | All |
4/16/2021 | 6:00 PM | 4/16/2021 | 10:05 PM | Planned Outage | Statewide | Subsequent Only | All |
4/5/2021 | 8:40 AM | 4/5/2021 | 10:15 AM | Unplanned Outage | Statewide | All | |
1/10/2021 | 9:00 AM | 1/10/2021 | 1:31 PM | Planned Outage | Statewide | All | All |
12/30/2020 | 7:00 PM | 12/30/2020 | 9:02 PM | Planned Outage | Statewide | All | All |
12/28/2020 | 3:07 PM | 1/19/2021 | 2:37 PM | Performance Issue | Statewide | All | All |
12/27/2020 | 9:00 AM | 12/27/2020 | 12:52 PM | Planned Outage | Statewide | All | All |
12/17/2020 | 9:00 AM | 12/27/2020 | 12:52 PM | Performance Issue | All | All | |
12/13/2020 | 6:00 AM | 12/13/2020 | 10:00 AM | Planned Outage | Statewide | All | All |
11/6/2020 | 6:00 PM | 11/7/2020 | 6:00 PM | Planned Outage | Statewide | Subsequent Only | All |
10/9/2020 | 6:00 PM | 10/10/2020 | 6:00 PM | Planned Outage | Statewide | Subsequent Only | All |
10/3/2020 | 12:00 AM | 10/3/2020 | 3:00 AM | Planned Outage | Statewide | All | All |
9/23/2020 | 5:00 PM | 9/24/2020 | 5:21 PM | Unplanned Outage | Statewide | All | All |
9/18/2020 | 6:00 PM | 9/19/2020 | 6:00 PM | Planned Outage | Statewide | All | All |
8/4/2020 | 10:00 PM | 8/5/2020 | 12:00 AM | Planned Outage | Statewide | All | All |
7/10/2020 | 6:00 PM | 7/10/2020 | 10:25 PM | Planned Outage | Statewide | Subsequent Only | All |
4/17/2020 | 6:00 PM | 4/18/2020 | 6:00 PM | Planned Outage | All | Subsequent Only | All |
12/13/2019 | 6:00 PM | 12/13/2019 | 8:30 PM | Planned Outage | Statewide | All | All |
9/20/2019 | 2:00 PM | 9/20/2019 | 4:40 PM | Performance Issue | Statewide | All | All |
8/25/2019 | 6:00 AM | 8/25/2019 | 10:00 AM | Planned Outage | Statewide | All | All |
8/16/2019 | 11:00 PM | 8/17/2019 | 5:00 AM | Planned Outage | Statewide | All | All |
8/14/2019 | 2:30 PM | 8/14/2019 | 5:30 PM | Unplanned Outage | Statewide | All | All |
7/26/2019 | 6:00 PM | 7/28/2019 | 6:00 PM | Planned Outage | Statewide | All | All |
7/19/2019 | 6:00 PM | 7/20/2019 | 9:03 AM | Planned Outage | Statewide | All | All |
6/21/2019 | 6:00 PM | 6/22/2019 | 10:50 AM | Planned Outage | Statewide | Subsequent Only | All |
6/19/2019 | 10:00 PM | 6/20/2019 | 9:05 AM | Planned Outage | Statewide | All | All |
6/8/2019 | 3:30 PM | 6/8/2019 | 5:30 PM | Planned Outage | Statewide | All | All |
5/17/2019 | 6:00 PM | 5/19/2019 | 1:50 PM | Planned Outage | Statewide | Subsequent Only | All |
4/15/2019 | 1:30 PM | 4/15/2019 | 7:25 PM | Performance Issue | Statewide | All | |
4/12/2019 | 8:35 AM | 4/12/2019 | 9:25 AM | Unplanned Outage | Statewide | All | All |
3/22/2019 | 6:00 PM | 3/23/2019 | 8:05 AM | Planned Outage | Statewide | Subsequent Only | All |
2/1/2019 | 6:00 PM | 2/2/2019 | 3:00 PM | Planned Outage | Statewide | Subsequent Only | All |
1/14/2019 | 10:30 AM | 2/2/2019 | 3:00 PM | Performance Issue | Statewide | Subsequent Only | All |
1/11/2019 | 6:00 PM | 1/12/2019 | 8:10 PM | Planned Outage | Statewide | Subsequent Only | All |
11/2/2018 | 6:00 PM | 11/3/2018 | 9:00 AM | Planned Outage | Statewide | All | All |
10/19/2018 | 6:00 PM | 10/19/2018 | 11:00 PM | Planned Outage | Statewide | Subsequent Only | All |
9/21/2018 | 6:00 PM | 9/22/2018 | 3:02 PM | Planned Outage | Statewide | All | All |
9/19/2018 | 12:25 PM | 9/19/2018 | 1:30 PM | Unplanned Outage | Statewide | All | All |
8/25/2018 | 12:00 AM | 8/25/2018 | 2:00 AM | Planned Outage | Statewide | All | All |
8/3/2018 | 11:45 PM | 8/4/2018 | 5:00 AM | Planned Outage | Statewide | All | All |
3/16/2018 | 6:00 PM | 3/16/2018 | 9:00 PM | Planned Outage | Statewide | Subsequent Only | All |
2/16/2018 | 6:00 PM | 2/17/2018 | 10:13 PM | Planned Outage | Statewide | Subsequent Only | All |
1/19/2018 | 6:00 PM | 1/19/2018 | 8:25 PM | Planned Outage | Statewide | Subsequent Only | All |
12/15/2017 | 6:00 PM | 12/15/2017 | 9:03 PM | Planned Outage | Statewide | Subsequent Only | All |
11/17/2017 | 6:00 PM | 11/17/2017 | 11:15 PM | Planned Outage | Statewide | Subsequent Only | All |
11/6/2017 | 6:30 PM | 11/6/2017 | 8:55 PM | Planned Outage | Statewide | All | All |
9/15/2017 | 6:00 PM | 9/15/2017 | 8:40 PM | Planned Outage | Statewide | All | All |
9/6/2017 | 2:30 PM | 9/6/2017 | 4:51 PM | Unplanned Outage | Statewide | All | All |
8/25/2017 | 12:05 PM | 8/25/2017 | 3:00 PM | Unplanned Outage | Statewide | All | All |
8/18/2017 | 7:00 PM | 8/18/2017 | 9:00 PM | Planned Outage | Statewide | All | All |
7/21/2017 | 6:00 PM | 7/21/2017 | 8:25 PM | Planned Outage | Statewide | Subsequent Only | All |
6/23/2017 | 6:00 PM | 6/23/2017 | 9:20 PM | Planned Outage | Statewide | All | All |
6/16/2017 | 6:00 PM | 6/23/2017 | 6:00 PM | Unplanned Outage | Statewide | All | All |
6/16/2017 | 6:00 PM | 6/16/2017 | 9:25 PM | Planned Outage | Statewide | All | All |
5/19/2017 | 6:00 PM | 5/19/2017 | 11:50 PM | Planned Outage | Statewide | Subsequent Only | All |
4/22/2017 | 5:00 AM | 4/22/2017 | 3:40 PM | Planned Outage | Statewide | Subsequent Only | All |
3/17/2017 | 6:00 PM | 3/17/2017 | 9:15 PM | Planned Outage | Statewide | Subsequent Only | All |
2/28/2017 | 5:35 PM | 2/28/2017 | 10:00 PM | Unplanned Outage | Statewide | Subsequent Only | All |
2/20/2017 | 7:00 AM | 2/20/2017 | 10:50 AM | Planned Outage | Statewide | Subsequent Only | All |
2/11/2017 | 12:00 AM | 2/11/2017 | 2:45 AM | Planned Outage | All | All | All |
1/20/2017 | 6:00 PM | 1/21/2017 | 4:30 PM | Planned Outage | Statewide | Subsequent Only | All |
11/18/2016 | 6:00 PM | 11/18/2016 | 10:15 PM | Planned Outage | Statewide | Subsequent Only | All |
11/10/2016 | 5:00 PM | 11/10/2016 | 9:00 PM | Planned Outage | Statewide | All | All |
10/13/2016 | 8:25 AM | 10/13/2016 | 11:00 AM | Unplanned Outage | Statewide | All | All |
9/10/2016 | 6:00 AM | 9/10/2016 | 7:00 AM | Planned Outage | Statewide | Subsequent Only | All |
9/8/2016 | 6:00 PM | 9/8/2016 | 9:15 PM | Planned Outage | Statewide | Subsequent Only | All |
8/19/2016 | 6:00 PM | 8/20/2016 | 12:30 AM | Planned Outage | Statewide | Subsequent Only | All |
8/6/2016 | 5:00 AM | 8/6/2016 | 11:30 AM | Planned Outage | Statewide | Subsequent Only | All |
7/16/2016 | 5:00 AM | 7/16/2016 | 11:30 AM | Planned Outage | Statewide | Subsequent Only | All |
7/8/2016 | 6:00 PM | 7/9/2016 | 3:00 AM | Planned Outage | Statewide | Subsequent Only | All |
7/6/2016 | 8:30 AM | 7/7/2016 | 2:00 AM | Unplanned Outage | Statewide | All | All |
7/5/2016 | 6:50 PM | 7/5/2016 | 7:10 PM | Unplanned Outage | Statewide | All | All |
7/5/2016 | 2:00 PM | 7/5/2016 | 5:50 PM | Unplanned Outage | Statewide | All | All |
7/4/2016 | 7:00 AM | 7/4/2016 | 8:30 PM | Planned Outage | Statewide | Subsequent Only | All |
6/17/2016 | 6:00 PM | 6/17/2016 | 10:00 PM | Planned Outage | Statewide | Subsequent Only | All |
5/20/2016 | 7:19 PM | 5/23/2016 | 11:30 PM | Planned Outage | Statewide | Subsequent Only | All |
3/18/2016 | 6:00 PM | 3/19/2016 | 6:00 AM | Planned Outage | Statewide | Subsequent Only | All |
2/19/2016 | 6:00 PM | 2/19/2016 | 9:15 PM | Planned Outage | Statewide | Subsequent Only | All |
2/5/2016 | 10:00 PM | 2/5/2016 | 11:15 PM | Planned Outage | Statewide | All | All |
1/22/2016 | 5:00 PM | 1/25/2016 | 1:30 AM | Planned Outage | Statewide | Subsequent Only | All |
12/18/2015 | 5:00 PM | 12/19/2015 | 1:30 AM | Planned Outage | Statewide | Subsequent Only | All |
12/8/2015 | 10:00 AM | 12/8/2015 | 3:30 PM | Unplanned Outage | Statewide | Subsequent Only | All - Initial Subsequent Filings Only |
11/20/2015 | 5:00 PM | 11/20/2015 | 11:00 PM | Planned Outage | Statewide | Subsequent Only | All |
11/4/2015 | 9:49 AM | 11/4/2015 | 10:20 AM | Unplanned Outage | Statewide | All | All |
11/2/2015 | 6:00 PM | 11/2/2015 | 7:30 PM | Planned Outage | Statewide | Subsequent Only | All |
10/23/2015 | 5:00 PM | 10/24/2015 | 10:00 PM | Planned Outage | Statewide | Subsequent Only | All |
9/23/2015 | 10:10 AM | 9/23/2015 | 12:45 PM | Unplanned Outage | Statewide | All | All |
9/18/2015 | 5:00 PM | 9/19/2015 | 11:13 PM | Planned Outage | Statewide | Subsequent Only | All |
8/31/2015 | 6:00 PM | 8/31/2015 | 6:45 PM | Planned Outage | Statewide | All | All |
8/21/2015 | 5:00 PM | 8/21/2015 | 11:29 PM | Planned Outage | Statewide | All | All |
7/17/2015 | 5:00 PM | 7/19/2015 | 7:36 PM | Planned Outage | Statewide | Subsequent Only | All |
7/10/2015 | 5:00 PM | 7/10/2015 | 11:50 PM | Planned Outage | Statewide | Subsequent Only | All |
6/30/2015 | 4:30 PM | 7/1/2015 | 6:30 AM | Planned Outage | Statewide | All | All |
6/19/2015 | 5:00 PM | 6/19/2015 | 10:35 PM | Planned Outage | Statewide | Subsequent Only | All |
5/28/2015 | 2:00 AM | 5/28/2015 | 10:00 AM | Unplanned Outage | Statewide | Subsequent Only | All |
5/15/2015 | 5:00 PM | 5/17/2015 | 1:00 PM | Planned Outage | Statewide | All | All |
4/17/2015 | 7:00 PM | 4/17/2015 | 9:15 PM | Planned Outage | Statewide | Subsequent Only | All |
4/17/2015 | 5:00 PM | 4/17/2015 | 7:00 PM | Planned Outage | Statewide | All | All |
3/27/2015 | 5:00 PM | 3/27/2015 | 9:00 PM | Planned Outage | Statewide | Subsequent Only | All |
3/6/2015 | 5:00 PM | 3/7/2015 | 12:40 AM | Planned Outage | Statewide | Subsequent Only | All |
2/20/2015 | 7:30 PM | 2/20/2015 | 8:30 PM | Planned Outage | Statewide | Subsequent Only | All |
1/23/2015 | 5:00 PM | 1/23/2015 | 9:46 PM | Planned Outage | Statewide | Subsequent Only | All |
1/18/2015 | 10:00 PM | 1/19/2015 | 1:00 AM | Planned Outage | Statewide | Subsequent Only | All |
1/16/2015 | 11:00 PM | 1/17/2015 | 12:00 AM | Planned Outage | Statewide | All | All |
1/2/2015 | 5:00 PM | 1/2/2015 | 6:00 PM | Planned Outage | Statewide | All | All |
12/12/2014 | 5:00 PM | 12/12/2014 | 11:42 PM | Planned Outage | Statewide | Subsequent Only | All |
11/21/2014 | 6:40 AM | 11/21/2014 | 8:45 AM | Unplanned Outage | Statewide | All | All |
11/12/2014 | 1:45 PM | 11/19/2014 | 4:20 PM | Unplanned Outage | Statewide | All | All |
9/11/2014 | 5:30 PM | 9/11/2014 | 7:00 PM | Planned Outage | Statewide | All | All |
9/5/2014 | 5:00 PM | 9/6/2014 | 7:35 AM | Planned Outage | Statewide | Subsequent Only | All |
8/8/2014 | 5:00 PM | 8/8/2014 | 10:15 PM | Planned Outage | Statewide | Subsequent Only | All |
7/28/2014 | 10:10 AM | 7/28/2014 | 12:12 PM | Unplanned Outage | Statewide | All | All |
7/25/2014 | 5:00 PM | 7/26/2014 | 12:15 AM | Planned Outage | Statewide | All | All |
6/20/2014 | 5:00 PM | 6/20/2015 | 9:00 PM | Planned Outage | Statewide | Subsequent Only | All |
4/4/2014 | 5:00 PM | 4/4/2014 | 8:00 PM | Planned Outage | Statewide | All | All |
3/4/2014 | 7:30 AM | 3/19/2014 | 8:10 AM | Unplanned Outage | Statewide | All | All |
2/19/2014 | 4:00 PM | 2/20/2014 | 7:00 AM | Unplanned Outage (**) | Statewide | All | All |
2/13/2014 | 5:00 PM | 2/13/2014 | 8:00 PM | Planned Outage | Statewide | Subsequent Only | All |
1/24/2014 | 5:00 PM | 1/25/2014 | 4:00 AM | Planned Outage | Statewide | Subsequent Only | All |
12/14/2013 | 12:00 AM | 12/14/2013 | 1:00 AM | Planned Outage | Statewide | All | All |
11/26/2013 | 5:30 PM | 11/26/2013 | 8:30 PM | Planned Outage | Statewide | All | All |
9/28/2013 | 9:00 AM | 9/28/2013 | 10:45 AM | Planned Outage | Statewide | All | All |
8/14/2013 | 8:30 AM | 8/14/2013 | 10:30 AM | Unplanned Outage | Statewide | All | All |
8/2/2013 | 5:00 PM | 8/2/2013 | 10:15 PM | Planned Outage | Statewide | All | All |
3/1/2013 | 8:00 AM | 3/4/2013 | 5:23 AM | Unplanned Outage | Statewide | All | All |
(**) While the Minnesota eFile and eServe (eFS) system was available during this outage period, our public court website (mncourts.gov) that provides a link to the Minnesota eFile and eServe eFS) system was down during this outage period.
Should you have questions about this information, please contact the Minnesota eFiling Support Center at the information below:
- Business Hours: Monday – Friday from 8:30 am – 4:30 pm (CST). Closed state government holidays except Columbus Day.
- Phone: (651) 227-2002 (if calling from 612, 651, 763, or 952) or 855-291-8246 (if calling from all other area codes)